Size Guide
Please Note: Our items come from different manufacturers, so this size chart is a general guide. Sizing may vary slightly between products. We recommend checking individual product descriptions for specific sizing information.
| US Letter | US Number | UK Size | Bust | Waist | Hips |
|---|---|---|---|---|---|
| XS | 0-2 | 4-6 | 32-34" | 24-26" | 34-36" |
| S | 4-6 | 8-10 | 34-36" | 26-28" | 36-38" |
| M | 8-10 | 12-14 | 36-38" | 28-30" | 38-40" |
| L | 12-14 | 16-18 | 38-40" | 30-32" | 40-42" |
| XL | 16-18 | 20-22 | 40-42" | 32-34" | 42-44" |
| 1X | 14-16 | 18-20 | 42-44" | 34-36" | 44-46" |
| 2X | 18-20 | 22-24 | 44-46" | 36-38" | 46-48" |
| 3X | 22-24 | 26-28 | 46-48" | 38-40" | 48-50" |
All measurements are in inches. For best results, measure over undergarments.
For any questions, please email us at contact@thesnookishop.com